Central Virginia ASA Teams
463 Team Profiles, their team home and location
 CLICK HERE TO CREATE YOUR TEAM PROFILE WITH CENTRAL VA ASA 

click on a column heading to sort
 Team   Team Home   Class   VA ASA Points   Record 
 (overall) 
 Win Pct. 
 (overall) 
 Record 
 (in class) 
 Win Pct. 
 (in class) 
  Team Champps   Chesterfield, VA   08 SPCoedE   1   0-0   .000   0-0   .000 
 2 Much   Richmond, VA   08 SPCoedD   40   5-4   .556   2-4   .333 
 209's   Manassas, VA   08 SPMensE   10   1-5   .167   1-3   .250 
 3 Up 3 Down   Norfolk, VA   08 SPMensE   9   0-0   .000   0-0   .000 
 4u floors softball   norfolk, VA   08 SPMensC   106   2-2   .500   2-2   .500 
 606 Softball   Hanover, VA   08 SPCoedE   5   0-0   .000   0-0   .000 
 7 Cities Softball   Norfolk, VA   08 SPMensE   181   9-8   .529   9-6   .600 
 A & A Construction   Manassas, VA   08 SPMensD   15   5-3   .625   2-1   .667 
 A&B Ballers   Portsmouth, VA   08 SPMensD   19   0-0   .000   0-0   .000 
 A's   Baltimore, MD   08 SPMensD   28   2-4   .333   2-2   .500 
 A-Plus Lawn Care   Lynchburg, VA   08 SPCoedE   5   0-0   .000   0-0   .000 
 About Concrete   Va. beach, VA   08 SPMensE   91   5-5   .500   5-5   .500 
 Absolute Title and Settlement   Dillwyn, VA   08 SPMensE   23   5-12   .294   5-8   .385 
 Adams Fencing    Montpelier, VA   08 SPMensE   21   4-10   .286   4-7   .364 
 Adroit / Headhunters   Grandy, NC   08 SPMensE   16   0-0   .000   0-0   .000 
 Aericas Polo Cup   Woodbridge, VA   08 SPMensE   5   0-0   .000   0-0   .000 
 Aflac Softball   Buckingham, VA   08 SPMensD   64   0-0   .000   0-0   .000 
 AID Tire   Lynchburg, VA   08 SPMensD   5   0-0   .000   0-0   .000 
 Akers Glass   Ashburn, VA   08 SPMensE   17   3-4   .429   0-2   .000 
 Alexandria SOT   Alexandria, VA   08 SPMensE   5   0-0   .000   0-0   .000 
 All 4 One   Hampton, VA   08 SPWomensD   6   0-0   .000   0-0   .000 
 All Blacks   Fairfax, VA   08 SPMensE   17   3-11   .214   3-7   .300 
 All Star Sports/Neff & Neff, Inc./Glory Days Grill/RPN Softball   Woodbridge, VA   08 SPMensD   177   32-17   .653   11-8   .579 
 Americas Polo Cup   Woodbridge, VA   08 SPMensE   35   6-7   .462   3-2   .600 
 Ancient Mariners 65   Chesapeake, VA   08 SPSeniors65   13   1-4   .200   0-0   .000 
 Apple Door/Little Debbie   Chesterfield, VA   08 SPCoedE   5   0-0   .000   0-0   .000 
 Arthur Price   Washington, DC   08 SPMensD   6   0-0   .000   0-0   .000 
 ASA FILL IN TEAM 1   Norfolk, VA   08 SPMensE   59   0-0   .000   0-0   .000 
 ASA FILL IN TEAM 2   Norfolk, VA   08 SPMensE   31   0-0   .000   0-0   .000 
 ASA FILL IN TEAM 3   Norfolk, VA   08 SPMensD   133   3-3   .500   2-3   .400 
 ASA FILL IN TEAM 4   Norfolk, VA   08 SPMensD   107   2-3   .400   0-3   .000 
 ASA FILL IN TEAM 5   Norfolk, VA   08 SPMensD   31   0-0   .000   0-0   .000 
 Azalea Baptist Church   Norfolk, VA   08 SPChurchD   5   0-0   .000   0-0   .000 
 AZALEABAPTIST   Norfolk, VA   08 SPCoedE   18   0-0   .000   0-0   .000 
 Back In the Day   Winchester, VA   08 SPCoedE   5   0-0   .000   0-0   .000 
 Back River Surge   Poquoson, VA   08 JO18U   5   0-0   .000   0-0   .000 
 Bad Boyz   Suffolk, VA   08 SPMensD   15   0-0   .000   0-0   .000 
 BallBusters   Virginia Beach, VA   08 SPMensD   36   0-0   .000   0-0   .000 
 balls deep   Virginia Beach, VA   08 SPMensD   5   0-0   .000   0-0   .000 
 Balls Deep   Alexandria, VA   08 SPMensE   0   0-0   .000   0-0   .000 
 Bar Code Consultants   Chesapeake, VA   08 SPMensE   13   0-0   .000   0-0   .000 
 Basehits   Portsmouth, VA   08 SPCoedC   25   0-2   .000   0-0   .000 
 Battlefield Golf Club   Norfolk, VA   08 SPMensE   7   0-0   .000   0-0   .000 
 Battlefield Golf Club   Norfolk, VA   08 SPWomensE   6   0-0   .000   0-0   .000 
 Bell Construction   Amelia, VA   08 SPMensD   31   1-3   .250   0-2   .000 
 BENCHWARMERS   VIRGINIA BEACH, VA   08 SPCoedE   13   0-0   .000   0-0   .000 
 Benchwarmerz   Virginia Beach, VA   08 SPMensE   104   1-7   .125   1-4   .200 
 Bethel   Martinsburg, WV   08 SPMensE   5   0-0   .000   0-0   .000 
 Bethel Baptist 2   Chesapeake, VA   08 SPChurchD   5   0-0   .000   0-0   .000 
 BIG BALLS small balls   Norfolk, VA   08 SPCoedE   10   0-0   .000   0-0   .000 
 Big Dawgs   Chesterfield, VA   08 SPCoedE   5   0-0   .000   0-0   .000 
 Black Creek Baptis #2   Richmond, VA   08 SPMensD   6   0-0   .000   0-0   .000 
 Black Creek Baptist   Mechanicsville, VA   08 SPMensD   9   1-3   .250   1-3   .250 
 Blacklions   Virginia Bech, VA   08 SPMensD   5   0-0   .000   0-0   .000 
 Bloodline    Waldorf, MD   08 SPMensE   19   2-6   .250   1-6   .143 
 Blue Heron Restaurant   Richmond, VA   08 SPMensE   11   1-3   .250   1-2   .333 
 BOA   Fairfax, VA   08 SPMensD   92   12-14   .462   1-5   .167 
 bojangles   Glen Allen, VA   08 SPMensD   17   4-3   .571   3-3   .500 
 Boswell's Excavating   LaPlata, MD   08 SPCoedE   5   0-0   .000   0-0   .000 
 Bowen Building Systems   Midlothian, VA   08 SPCoedE   6   0-0   .000   0-0   .000 
 BrassBell Va. BEACH   Virginia Beach, VA   08 SPMensD   5   0-0   .000   0-0   .000 
 Breeden   Richmond, VA   08 SPMensE   5   0-0   .000   0-0   .000 
 Brew Crew   Norfolk, VA   08 SPCoedC   22   0-0   .000   0-0   .000 
 brick f/x inc.   mechanicsville, VA   08 SPCoedE   6   0-0   .000   0-0   .000 
 Brickhouse Co-Ed Softball   Richmond, VA   08 SPCoedD   38   5-3   .625   1-0   1.000 
 BrickHouse Softball   Tri-Cities, VA   08 SPChurchD   5   0-0   .000   0-0   .000 
 Brickhouse Softball   Tri-cities, VA   08 SPMensD   87   16-6   .727   12-5   .706 
 Bubba's Team   Richmond, VA   08 SPMensD   17   4-2   .667   3-2   .600 
 Buffalo Wing Factory/ The Softball Show   Baltimore, MD   08 SPMensMasters40   5   0-0   .000   0-0   .000 
 Bull Run Services   Manassas, VA   08 SPMensE   17   4-10   .286   3-4   .429 
 C & B   Milford, VA   08 SPMensE   131   31-27   .534   29-21   .580 
 C K Express   District of Columbia, WA   08 SPMensC   5   0-0   .000   0-0   .000 
 C.B.AND IS TAYLORMADE   MILFORD, VA   08 SPMensE   5   0-0   .000   0-0   .000 
 CA-JO Softball/Absolute Bail/Anaconda Sports   Chesapeake, VA   08 SPMensD   162   5-2   .714   5-1   .833 
 CANES/PLAZA ALL STARS   Virginia Beach, VA   08 SPMensE   6   0-0   .000   0-0   .000 
 Car Pool Softball   Richmond, VA   08 SPWomensC   17   3-1   .750   0-0   .000 
 Care Advantage   Richmond, VA   08 SPCoedD   7   0-5   .000   0-4   .000 
 Carousel Carpentry/TriState Painting/Angle Inn   Baltimore, MD   08 SPMensMasters30   5   0-0   .000   0-0   .000 
 CBP Border Liners   Arlington, VA   08 SPCoedE   6   0-0   .000   0-0   .000 
 Central Virginia - Capital District Team #1   Richmond, VA   08 SPMensE   67   3-2   .600   0-0   .000 
 Century 21/Bears Repair/Madmen   Martinsburg, WV   08 SPMensC   34   8-2   .800   3-0   1.000 
 Ceramico Tile Co.   Charlottesville, VA   08 SPMensE   47   2-2   .500   1-0   1.000 
 CG Reunion 2008   Chesapeake, VA   08 SPMensD   5   0-0   .000   0-0   .000 
 Chaos   Bristow, VA   08 SPMensE   28   5-14   .263   4-5   .444 
 Charlottesville Barber Shop   Charlottesville, VA   08 SPMensE   44   0-0   .000   0-0   .000 
 Charlottesville Retreads   Charlottesville, VA   08 SPSeniors60   9   2-5   .286   0-2   .000 
 Chase'N One    Glen Allen, VA   08 SPCoedE   8   0-0   .000   0-0   .000 
 Chaser Carz   Virginia Beach, VA   08 SPMensE   7   0-4   .000   0-3   .000 
 chesapeake blacksox   Chesapeake, VA   08 SPMensC   5   0-0   .000   0-0   .000 
 Chesterfield Seniors   Chesterfield, VA   08 SPSeniors60   17   3-4   .429   1-4   .200 
 Chicos Bail Bonds   Chesterfield, VA   08 SPCoedE   7   0-0   .000   0-0   .000 
 Class Act Softball   Richmond, VA   08 SPMensE   156   25-12   .676   20-8   .714 
 classics   Manassas, VA   08 SPSeniors50   5   0-0   .000   0-0   .000 
 Clover Hill AG   Midlothian, VA   08 SPMensE   16   1-4   .200   0-1   .000 
 Clover Hill II   Midlothian, VA   08 SPMensE   7   0-0   .000   0-0   .000 
 CLR SOFTBALL   VIRGINIA BEACH, VA   08 SPMensD   5   0-0   .000   0-0   .000 
 Coastal Cafe   Virginia Beach, VA   08 SPCoedD   7   0-0   .000   0-0   .000 
 CODE BLUE Softball   Virginia Beach, VA   08 SPCoedD   25   0-0   .000   0-0   .000 
 Cook Mechanical   Henrico, VA   08 SPCoedE   5   0-0   .000   0-0   .000 
 Cooke's / Pari / Allen   Richmond, VA   08 SPMensC   65   2-2   .500   0-1   .000 
 Cougot's Chimney Service   Ashland, VA   08 SPMensE   64   8-7   .533   4-6   .400 
 Coyle Construction   Stafford, VA   08 SPCoedD   6   0-0   .000   0-0   .000 
 Criminal Intent   Chesterfield, VA   08 SPCoedD   5   0-0   .000   0-0   .000 
 Crossroads   Chesapeake, VA   08 SPMensE   24   0-0   .000   0-0   .000 
 Cruisers   Fairfax, VA   08 SPMensE   156   31-14   .689   15-4   .789 
 CSSA   Richmond, VA   08 SPSeniors50   7   1-5   .167   1-3   .250 
 CUMC/UFF   VIRGINIA BEACH, VA   08 SPCoedE   8   0-0   .000   0-0   .000 
 D3 sheets to the wind G   Glen Allen, VA   08 SPMensE   0   0-0   .000   0-0   .000 
 DA CREW   TIDEWATER, VA   08 SPMensD   16   5-0   1.000   4-0   1.000 
 DAWGS   Culpeper, VA   08 SPMensC   208   23-11   .676   5-5   .500 
 DAWGS   VIRGINIA BEACH, VA   08 SPMensE   118   2-2   .500   2-2   .500 
 DC Metz